626 CORAL WAY #1504, Coral Gables
$1,125,000 USD 3 3
Pictures
Map

Contact us
Schedule Tour
Address | 626 CORAL WAY #1504, Coral Gables |
Building Name | Gables on the Green |
Type of Property | Condominium |
Price | $1,125,000 |
Previous Price | $1,250,000 (306 days ago) |
Sold on | 19th March, 2020 |
Sold Price | $1,030,000 |
Property Status | Closed Sale |
MLS Number | A10719297 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2100 |
Year Built | 2002 |
Garage Spaces Number | 2 |
Folio Number | 03-41-17-045-0240 |
Days on Market | 532 |
Detailed Description: Location, location, location, indeed! This ultra-luxurious Gables on The Green condo is set in historic Coral Gables, facing America’s oldest operating 9-hole golf course and bordering landmark Segovia Plaza. Unit 1504 is a 3BD / 3BA prized NW-facing corner residence w / spectacular views from a lavish balcony of Granada Golf Course, the plaza and the legendary Biltmore Hotel. Encompassing 2,100 sq.ft, the sunny condo is a haven of elegance w / 10-ft ceilings, many floor-to-ceiling windows, marble baths, a Jacuzzi, a large granite kitchen, private elevator access, 2 parking spaces and more. The Mediterranean-inspired grounds are a nod to the area’s architectural heritage, w / a poolside fountain, pergola and wide terraces. Additional amenities incl. 24-hr security, concierge service and a gym.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 626 CORAL WAY |
Section | 17 |
Zip Code (4 Digits) | 7509 |
Financial Information
Price | $1,125,000 |
Price per Foot | $0 |
Previous Price | $1,250,000 |
Sold on | 19th March, 2020 |
Sold Price | $1,030,000 |
Folio Number | 03-41-17-045-0240 |
Association Fee Paid | Semi |
Tax Amount | $9,849 |
Tax Year | 2018 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Location, location, location, indeed! This ultra-luxurious Gables on The Green condo is set in historic Coral Gables, facing America’s oldest operating 9-hole golf course and bordering landmark Segovia Plaza. Unit 1504 is a 3BD / 3BA prized NW-facing corner residence w / spectacular views from a lavish balcony of Granada Golf Course, the plaza and the legendary Biltmore Hotel. Encompassing 2,100 sq.ft, the sunny condo is a haven of elegance w / 10-ft ceilings, many floor-to-ceiling windows, marble baths, a Jacuzzi, a large granite kitchen, private elevator access, 2 parking spaces and more. The Mediterranean-inspired grounds are a nod to the area’s architectural heritage, w / a poolside fountain, pergola and wide terraces. Additional amenities incl. 24-hr security, concierge service and a gym. |
Property View | Golf View, Pool Area View, Tennis Court View |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Roman Tub |
Exterior Features | On Golf Course, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Community Room, Elevator (s), Exercise Room, Pool, Sauna, Trash Chute |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2100 |
Year Built | 2002 |
Type of Property | Condominium |
Building Name | Gables on the Green |
Development Name | GABLES ON THE GREEN CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |