277 NORTH WEST 50TH ST, Miami
$310,000 USD 2 2
Pictures
Map






Contact us
Schedule Tour
Address | 277 NORTH WEST 50TH ST, Miami |
Building Name | RAILWAY SHOPS ADDN 2ND AM |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $310,000 |
Previous Price | $325,000 (29 days ago) |
Property Status | Active With Contract |
MLS Number | A10717133 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1088 |
Lot Size | 7200 |
Year Built | 1926 |
Folio Number | 01-31-24-013-4610 |
Zoning Information | 5700 |
Days on Market | 533 |
Detailed Description: CALL LISTING AGENT FOR SHOWINGS APPOINTMENTS OR FOR ANY INFORMATION. ! ! ! DO NOT DISTURBED! ! ! Great investment opportunity, Property use Multifamily 2-9 units. 7,200 SQ / FT LOT, close to design district. LOCATION! LOCATION!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 277 NORTH WEST 50TH ST |
Section | 24 |
Zip Code (4 Digits) | 2150 |
Financial Information
Price | $310,000 |
Price per Foot | $0 |
Previous Price | $325,000 |
Folio Number | 01-31-24-013-4610 |
Tax Amount | $1,763 |
Tax Year | 2018 |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | CALL LISTING AGENT FOR SHOWINGS APPOINTMENTS OR FOR ANY INFORMATION. ! ! ! DO NOT DISTURBED! ! ! Great investment opportunity, Property use Multifamily 2-9 units. 7,200 SQ / FT LOT, close to design district. LOCATION! LOCATION! |
Property View | Other |
Design Description | Detached, One Story, Other |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other |
Equipment Appliances | Dryer, Microwave |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1088 |
Lot Size | 7200 |
Zoning Information | 5700 |
Year Built | 1926 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | RAILWAY SHOPS ADDN 2ND AM |
Development Name | RAILWAY SHOPS ADDN 2ND AM,RAILWAY SHOPS |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | Beachfront Realty Inc |