390 HEATHER LN, Key Biscayne
$13,500 USD 4 3
Pictures
Map





















Contact us
Schedule Tour
Address | 390 HEATHER LN, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $13,500 |
Property Status | Active |
MLS Number | A10982231 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2282 |
Lot Size | 7590 |
Year Built | 1963 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 24-42-32-006-3290 |
Zoning Information | 0100 |
Days on Market | 9 |
Detailed Description: Fully remodeled and fully furnished. A great house with 4 Bed and 3 Bath with total of 2,422 sq.ft under AC and ready to move-in. Enjoy the space and complete privacy of your own lot and pool. Easy to Show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 390 HEATHER LN |
Section | 32 |
Zip Code (4 Digits) | 1222 |
Financial Information
Price | $13,500 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-3290 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Fully remodeled and fully furnished. A great house with 4 Bed and 3 Bath with total of 2,422 sq.ft under AC and ready to move-in. Enjoy the space and complete privacy of your own lot and pool. Easy to Show. |
Property View | Garden |
Floor Description | Tile |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Pool Description | Heated |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2282 |
Lot Size | 7590 |
Zoning Information | 0100 |
Year Built | 1963 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4 |
Stories Number | 1 |
Garage Spaces Number | 2 |
Listed with | Gambino Real Estate Corp. |