10201 COLLINS AVE #502, Bal Harbour
$4,799,000 USD 2 3
Pictures
Map







































































Contact us
Schedule Tour
Address | 10201 COLLINS AVE #502, Bal Harbour |
Building Name | Oceana Bal Harbour South |
Type of Property | Condominium |
Price | $4,799,000 |
Property Status | Active |
MLS Number | A10983145 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 2019 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 12-22-26-050-0860 |
Days on Market | 12 |
Detailed Description: ARE YOU LOOKING FOR A PERFECT OCEAN FRONT CONDO, AT ONE OF THE BEST BEACHES OF SOUTH FLORIDA, TO CALL IT HOME? BEAUTIFULLY FINISHED AND PROFESSIONALLY DECORATED 2 BEDROOM + DEN and 3 FULL BATHS. COME IN THROUGH YOUR PRIVATE ELEVATOR AND FOYER. EVERY ROOM WITH AUTOMATED WINDOW TREATMENTS AND LIGHTS. THIS FAMILY ORIENTED 5 STAR COMPLEX OFFERS AMENITIES SUCH AS 2 POOLS, CABANAS, FULL BEACH SERVICE, 2 CLAY TENNIS COURTS, 1/2 BASKETBALL COURT, GYM / FITNESS ROOMS WITH PELOTON BIKES, LUXURY SPA AND SERVICES, 7 DAYS / WEEK CONCIERGE and VALLET SERVICES, LIBRARY, PARTY ROOM AND A PRIVATE RESTAURANT RUN BY TOSCANA DIVINO WITH VARIOUS MONTHLY EVENTS FOR THE RESIDENTS. EASY TO SHOW. CALL OR TEXT TO SCHEDULE A PRIVATE SHOWING. **ART PIECES SHOWN ARE NOT INCLUDED IN THE SALE**
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 10201 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 1495 |
Financial Information
Price | $4,799,000 |
Price per Foot | $0 |
Folio Number | 12-22-26-050-0860 |
Maintenance Charge Month | $2,714 |
Association Fee Paid | Monthly |
Association Fee | $2,714 |
Tax Amount | $43,917 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | ARE YOU LOOKING FOR A PERFECT OCEAN FRONT CONDO, AT ONE OF THE BEST BEACHES OF SOUTH FLORIDA, TO CALL IT HOME? BEAUTIFULLY FINISHED AND PROFESSIONALLY DECORATED 2 BEDROOM + DEN and 3 FULL BATHS. COME IN THROUGH YOUR PRIVATE ELEVATOR AND FOYER. EVERY ROOM WITH AUTOMATED WINDOW TREATMENTS AND LIGHTS. THIS FAMILY ORIENTED 5 STAR COMPLEX OFFERS AMENITIES SUCH AS 2 POOLS, CABANAS, FULL BEACH SERVICE, 2 CLAY TENNIS COURTS, 1/2 BASKETBALL COURT, GYM / FITNESS ROOMS WITH PELOTON BIKES, LUXURY SPA AND SERVICES, 7 DAYS / WEEK CONCIERGE and VALLET SERVICES, LIBRARY, PARTY ROOM AND A PRIVATE RESTAURANT RUN BY TOSCANA DIVINO WITH VARIOUS MONTHLY EVENTS FOR THE RESIDENTS. EASY TO SHOW. CALL OR TEXT TO SCHEDULE A PRIVATE SHOWING. **ART PIECES SHOWN ARE NOT INCLUDED IN THE SALE** |
How to Reach | Collins Avenue to Bal Harbour. Turn east on 102nd st. entrance. |
Property View | Ocean View, Pool Area View |
Water Access | Other, Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Ceramic Floor, Marble, Other |
Interior Features | Lobby, Cooking Island, Elevator, Entrance Foyer, Walk-In Closet (s), Den / Library / Office |
Exterior Features | East Of Us1, Open Balcony, Tennis Court (s) |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Bike / Jog Path, Bike Storage, Billiard Room, Cabana, Exercise Room, Heated Pool, Library, Child Play Area, Pool, Sauna, |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet, Limited #Of Vehicle, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Valet, Limited #Of Vehicle, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 2019 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Oceana Bal Harbour South |
Development Name | OCEANA BAL HARBOUR CONDO |
Construction Type | Concrete Block Construction,CBS Construction,Other |
Garage Spaces Number | 2 |
Listed with | Beachfront Realty Inc |