2201 COLLINS AVE #PH 1928, Miami Beach
$11,750,000 USD 3 4
Pictures
Map













































Contact us
Schedule Tour
Address | 2201 COLLINS AVE #PH 1928, Miami Beach |
Building Name | W South Beach Residences |
Type of Property | Condominium |
Price | $11,750,000 |
Property Status | Active |
MLS Number | A10981602 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Living Area | 2642 |
Year Built | 2009 |
Folio Number | 02-32-34-218-3950 |
Days on Market | 12 |
Detailed Description: The Grand Penthouse at the W South Beach Resort and Residences. Custom designed by renowned Steven G this spectacular Penthouse features 3 bedroom, 4 bathroom plus den, 12 ft’ceilings and leather doors throughout, unobstructed ocean views in all directions with expansive wrap-around balconies on the East, South and North of the building. This Penthouse wraps around the entire front of the building. This is the largest Penthouse available in the W Hotel. It also offers home Control 4 automation system which operates the audio, visual, lighting, A / C, and sunshades from an iPhone.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 2201 COLLINS AVE |
Section | 34 |
Zip Code (4 Digits) | 1717 |
Financial Information
Price | $11,750,000 |
Price per Foot | $0 |
Folio Number | 02-32-34-218-3950 |
Maintenance Charge Month | $6,703 |
Association Fee Paid | Monthly |
Association Fee | $6,703 |
Tax Amount | $119,051 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The Grand Penthouse at the W South Beach Resort and Residences. Custom designed by renowned Steven G this spectacular Penthouse features 3 bedroom, 4 bathroom plus den, 12 ft’ceilings and leather doors throughout, unobstructed ocean views in all directions with expansive wrap-around balconies on the East, South and North of the building. This Penthouse wraps around the entire front of the building. This is the largest Penthouse available in the W Hotel. It also offers home Control 4 automation system which operates the audio, visual, lighting, A / C, and sunshades from an iPhone. |
Property View | Ocean View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Wood |
Interior Features | Built-in Features |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Exercise Room, Heated Pool, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Living Area | 2642 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | W South Beach Residences |
Development Name | 2201 COLLINS AVE CONDO |
Construction Type | CBS Construction |
Listed with | Compass Florida, LLC. |