90 ALTON RD #2506, Miami Beach
$650,000 USD 1 1
Pictures
Map






























Contact us
Schedule Tour
Address | 90 ALTON RD #2506, Miami Beach |
Building Name | YACHT CLUB AT PORTOFINO C |
Type of Property | Condominium |
Price | $650,000 |
Property Status | Active |
MLS Number | A10983074 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 780 |
Year Built | 1999 |
Garage Spaces Number | 1 |
Folio Number | 02-42-03-234-1850 |
Days on Market | 12 |
Detailed Description: Incredible views of the Miami Skyline, bay, Star Island, Fisher Island and Miami Beach Marina. Completely renovated, furniture for sale, easy to show. Amenities include pool, gym, sauna, jacuzzi, onsite management, 24 hour doorman, valet and security patrolled. Close to shopping, restaurants and beach. Pet friendly building up to 50lbs, 1 assigned space and 1 valet space.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 90 ALTON RD |
Section | 3 |
Zip Code (4 Digits) | 6886 |
Financial Information
Price | $650,000 |
Price per Foot | $0 |
Folio Number | 02-42-03-234-1850 |
Maintenance Charge Month | $889 |
Association Fee Paid | Monthly |
Association Fee | $889 |
Tax Amount | $7,600 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Incredible views of the Miami Skyline, bay, Star Island, Fisher Island and Miami Beach Marina. Completely renovated, furniture for sale, easy to show. Amenities include pool, gym, sauna, jacuzzi, onsite management, 24 hour doorman, valet and security patrolled. Close to shopping, restaurants and beach. Pet friendly building up to 50lbs, 1 assigned space and 1 valet space. |
Property View | Bay, Pool Area View, Skyline |
Water Access | Dock Available |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry |
Exterior Features | East Of Us1, Open Balcony, Tennis Court (s) |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Dryer, Microwave, Wall Oven, Washer |
Amenities | Bike Storage, Billiard Room, Barbecue, Community Room, Elevator (s), Exercise Room, Heated Pool, Spa / Hot Tub, Tennis Court (s), Trash Chu |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Valet |
Parking Restrictions | 2 Or More Spaces, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 780 |
Year Built | 1999 |
Type of Property | Condominium |
Building Name | YACHT CLUB AT PORTOFINO C |
Development Name | YACHT CLUB AT PORTOFINO C |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | Brown Harris Stevens |