335 RIDGEWOOD RD, Key Biscayne
$1,850,000 USD 3 3
Pictures
Map










Contact us
Schedule Tour
Address | 335 RIDGEWOOD RD, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,850,000 |
Property Status | Active |
MLS Number | A10983080 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1890 |
Lot Size | 7614 |
Year Built | 1953 |
Garage Spaces Number | 1 |
Folio Number | 24-42-32-006-1530 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: Comfortable and cozy Island home. Three bedrooms, three bath finished with porcelain tile floors in the social areas, updated open kitchen, family room and remodeled bathrooms. Hurricane impact windows, enclosed garage and separate laundry area. Beautiful, lush gardens, bright, spacious pool and sundeck area. Great for outdoor entertaining.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 335 RIDGEWOOD RD |
Section | 32 |
Zip Code (4 Digits) | 1228 |
Financial Information
Price | $1,850,000 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-1530 |
Association Fee Paid | Monthly |
Tax Amount | $17,165 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Comfortable and cozy Island home. Three bedrooms, three bath finished with porcelain tile floors in the social areas, updated open kitchen, family room and remodeled bathrooms. Hurricane impact windows, enclosed garage and separate laundry area. Beautiful, lush gardens, bright, spacious pool and sundeck area. Great for outdoor entertaining. |
Property View | Garden, Pool |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Other |
Interior Features | First Floor Entry, Walk-In Closet (s), Other |
Equipment Appliances | Electric Range, Refrigerator |
Pool Description | Other |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway, Other |
Parking Restrictions | Circular Driveway, Driveway, Other |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1890 |
Lot Size | 7614 |
Zoning Information | 0100 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4,TROPICAL ISLE HOMES |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | BHHS EWM Realty |