1795 SOUTH WEST 84TH TER, Miramar
$295,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
Address | 1795 SOUTH WEST 84TH TER, Miramar |
Building Name | UNIVERSITY PARK PARCELS 4 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $295,000 |
Property Status | Active With Contract |
MLS Number | A10982180 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 991 |
Lot Size | 4901 |
Year Built | 1984 |
Garage Spaces Number | 1 |
Folio Number | 514121091210 |
Zoning Information | RES |
Days on Market | 12 |
Detailed Description: Beautifully remodeled 2/2 single family home in Honey Place of Miramar. Great open concept layout with vaulted ceilings in family room, kitchen, and dining. Stunning, modern, bathrooms with high-end finishes. All polybutelene pipes have been replaced with PVC and new drywall and fresh paint. Ample storage in the one-car garage. Fenced backyard with avocado tree and screened-in patio for morning coffee or evening wine. Very low association fee of $35 / month and FHA, VA approved. Move quick on this one! Note: Washer and Dryer do not convey.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miramar |
County | Broward County |
Zip Code | 33025 |
Address | 1795 SOUTH WEST 84TH TER |
Section | 21 |
Zip Code (4 Digits) | 2189 |
Financial Information
Price | $295,000 |
Price per Foot | $0 |
Folio Number | 514121091210 |
Association Fee Paid | Monthly |
Association Fee | $35 |
Tax Amount | $3,482 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Beautifully remodeled 2/2 single family home in Honey Place of Miramar. Great open concept layout with vaulted ceilings in family room, kitchen, and dining. Stunning, modern, bathrooms with high-end finishes. All polybutelene pipes have been replaced with PVC and new drywall and fresh paint. Ample storage in the one-car garage. Fenced backyard with avocado tree and screened-in patio for morning coffee or evening wine. Very low association fee of $35 / month and FHA, VA approved. Move quick on this one! Note: Washer and Dryer do not convey. |
How to Reach | GPS |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Vaulted Ceiling (s), Family Room |
Exterior Features | Fruit Trees |
Equipment Appliances | Dishwasher, Disposal, Ice Maker, Electric Range, Refrigerator |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 991 |
Lot Size | 4901 |
Zoning Information | RES |
Year Built | 1984 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | UNIVERSITY PARK PARCELS 4 |
Development Name | UNIVERSITY PARK PARCELS 4 |
Construction Type | Frame |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | First Florida Realty |